Samsung Galaxy Note 4 Prices In Pakistan, Best Note 4 Duos Prices in Karachi, Note 4 Samsung Specification Note 4 Galaxy Alternative.
Samsung Galaxy Note 4 – The Next Big Thing of 2014
Samsung Galaxy Note 4, A Note3 successor is actually Samsung Galaxy hot 4 these days. The topic of every tech’s discussion the gadget is focused on sheer power. Samsung’s Galaxy Note 4 rumored to be the 1st 4k resolution with 5.9 inches Curved Screen handset actually holds a 5.7 inch QHD 2560 x 1440 pixels panel, which is the same sized as Note 3 and slightly bigger than Galaxy Note 2. Anticipated to be unveiled at IFA 2014, Samsung Galaxy Note 4’s Launch is expected no earlier than september 3rd.
Mobile Price in Pakistan: Rs. 84,999
Galaxy Note 4 Full Specification & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 – SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 – SIM 1 | |
TD-SCDMA 1880 / 2010 – SIM 1 | ||
4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) – SIM 1 | |
TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) – SIM 1 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, October | |
Status | Available. Released 2014, October |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
- Fingerprint sensor (PayPal certified) – S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 3.7 MP, 1440p |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- ANT+ support – S-Voice natural language commands and dictation – Air gestures – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Photo/video editor – Document editor – Voice memo/dial/commands |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 381 h (3G) | |
Talk time |
Samsung Galaxy Note 4 Duos Price in Pakistan, Note 4 Specification
No comments:
Post a Comment